<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is My Website Worth?</title>
	<atom:link href="http://www.culturefeast.com/what-is-my-website-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturefeast.com/what-is-my-website-worth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-my-website-worth</link>
	<description>fresh culture. served daily.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G.a</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-91070</link>
		<dc:creator>G.a</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-91070</guid>
		<description>Hi! I have found another website traffic and value estimator site. I&#039;m talking about http://www.estimix.com. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I have found another website traffic and value estimator site. I&#8217;m talking about <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a>. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-74768</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-74768</guid>
		<description>Dnscoop says that my website worths 4700 $ and I&#039;m sure it worth more than that :)</description>
		<content:encoded><![CDATA[<p>Dnscoop says that my website worths 4700 $ and I&#8217;m sure it worth more than that <img src='http://www.culturefeast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diolt</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-74556</link>
		<dc:creator>Diolt</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-74556</guid>
		<description>Hmm Valuable info. but Dnscoop.com does not creat a hyeper link. anyway it is an excellent</description>
		<content:encoded><![CDATA[<p>Hmm Valuable info. but Dnscoop.com does not creat a hyeper link. anyway it is an excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Solar Energy</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-55385</link>
		<dc:creator>Total Solar Energy</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-55385</guid>
		<description>my solar site is worth $5,512. crack open the bubbly!</description>
		<content:encoded><![CDATA[<p>my solar site is worth $5,512. crack open the bubbly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-52290</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-52290</guid>
		<description>You should also consider http://www.websitefact.com , maybe not so accurate but they have a lot of useful info on how well your site is performing!</description>
		<content:encoded><![CDATA[<p>You should also consider <a href="http://www.websitefact.com" rel="nofollow">http://www.websitefact.com</a> , maybe not so accurate but they have a lot of useful info on how well your site is performing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Callaway</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-23866</link>
		<dc:creator>Michael Callaway</dc:creator>
		<pubDate>Sat, 31 May 2008 00:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-23866</guid>
		<description>The website is worth more then money can buy, people being able to have a voice is something that no one in the past could have imagined.</description>
		<content:encoded><![CDATA[<p>The website is worth more then money can buy, people being able to have a voice is something that no one in the past could have imagined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Ferguson</title>
		<link>http://www.culturefeast.com/what-is-my-website-worth/comment-page-1/#comment-23855</link>
		<dc:creator>DB Ferguson</dc:creator>
		<pubDate>Fri, 30 May 2008 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturefeast.com/?p=968#comment-23855</guid>
		<description>No Fact Zone is worth $53,848.  Whoo hoo!</description>
		<content:encoded><![CDATA[<p>No Fact Zone is worth $53,848.  Whoo hoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
